


Louisa Inch
CEnv MCIWEM BSc (Hons)
Premier Water Solutions Limited
29 Barrington Place
Shepton Mallet
Somerset BA4 5GH
01749 680604
A list of villages in Somerset that are not connected to main drainage. Move your mouse over the area nameto see the list of villages.
If you live outside Somerset, you can contact the local sewerage undertaker to check whether your house is served by mains drainage, or whether you need to check for a Septic Tank or Cesspit.


| Alhampton | Dinder | Keward, Wells | Southwood |
| Ashwick | Downhead | Lamyatt | Southwood Common |
| Barrow | Dulcote | Launcherly | Standerwick |
| Batcombe | East Compton | Lower Marston | Street on Fosse |
| Benter | East End | Lower Westholme | Sutton |
| Berkeley | East Horrington | Lullington | Tellisford |
| Binegar (Part) | East Pennard (Part) | Milton Clevedon | Thrupe |
| Blatchbridge | East Water | Neighboutne | Townsend |
| Bodden | Emborough | North Wootton | Tytherington |
| Burford | Farleigh Hungerford | Oldford | Vobster |
| Cannards Grave | Fernhill | Pecking Mill | Waterlip |
| Catsham | Foxcote | Piltown | West End |
| Chantry | Great Elm | Plot Street | West Horrignton |
| Charlton | Green Ore | Polsham | West Woodlands |
| Charterhouse | Hardington | Prestleigh | Westcombe |
| Chelynch | Hembridge | Priddy | Whately |
| Chesterblade | Hemington | Pylle | Woodford |
| Clapton | Higher Alham | Ridgeway | Woodlands |
| Cosbridge | Hornblotton Green | Rudge | Woolverton |
| Cutlers Green | Huxham Green | Southway | Wraxall |
| Babcary | Compton Pauncefoot |
Maperton | Swell, Fivehead (Part) |
| Alford | Coombe, Hulsh Episcopi | Milton | Thorn Coffin, Brympton |
| Allowenshay (part) | Cucklington | Muchelney | Thorney |
| Ashill (Part) | Dinngton (Part) | Muchelney Ham | Wales, West Camel |
| Barrington/Stocklinch | Highway/ Stapleton/Ash |
North Barrow | West Lambrook |
| Barry Lane, H Manderville | Hillside, H Plucknett | North Cheriton (Part) | Wigborough, S Petherton |
| Beercrocombe/ C.Mallet | Holton | Pitcombe | Witcombe, Ash |
| Brewham (N & S) | Hurcott, Somerton | Puddleton, Horton | Yeabridge, S. Petherton |
| Charlton Musgrove | Kingshill, C Domer (part) | South Barrow | Yeovil Marsh |
| Clanville C Cary (Part) | Long Load | Stembridge(kingsbury) | |
| Claycastle, H Plucknett | Lovington | Street Road, Compton Dundon |
| Adsborough | Cushuish | Lower Durston | Stathe |
| Angersleigh | East Coombe | Lowton | Thornfalcon |
| Appley | East Nynehead | Lydeard St Lawrence | Tolland |
| Ash Priors | East Town | Norton Fiitzwarren | Upcotte/Barr/Fidioak |
| Ashbrittle | Ford | Pyleigh | Upper Cheddon |
| Athelney | Ford Street | Rumwell | Waterrow |
| Bathealton | Fulford | Runnington | West Bagborough |
| Chipstaple | Gotton | Sampford Arundel | West Buckland |
| Combe Florey | Halse | Sampford Moor | West Hatch |
| Coombe | Hatch green | Shoreditch | White Ball |
| Creech St Michael (Part) | Hele | Slough Green | Wrantage |
| Cross Keys | Higher Durston | Staple Fitzpaine | Yarford |
| Curland | Knapp | Staple Grove |
| Brompton Ralph | Pooltown |
| Capton | Rodhulsh Higher |
| Clatworthy | Rodhulsh Lower |
| Doddington and Dyche | Stolford |
| Elworthy | Stringston |
| Hulsh Champflower | Tivington |
| Kingswood | Vexford |
| Luxborough | Woodford |
| Pardlestone | Yarde |
| Pitsford Hill |